Codes postaux de Cumhuriyet Mah - Turquie
Liste des codes postaux associés à Cumhuriyet Mah en Turquie.
Code postal principal
01280| Code postal | Ville/localité | Région / département / province | Type | Source | Dernière mise à jour |
|---|---|---|---|---|---|
| 01280 | Cumhuriyet Mah | Adana | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 01470 | Cumhuriyet Mah | Adana | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 01500 | Cumhuriyet Mah | Adana | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 01640 | Cumhuriyet Mah | Adana | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 01700 | Cumhuriyet Mah | Adana | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 01920 | Cumhuriyet Mah | Adana | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 02040 | Cumhuriyet Mah | Adıyaman | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 02350 | Cumhuriyet Mah | Adıyaman | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 02400 | Cumhuriyet Mah | Adıyaman | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 02502 | Cumhuriyet Mah | Adıyaman | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 02600 | Cumhuriyet Mah | Adıyaman | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 02900 | Cumhuriyet Mah | Adıyaman | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 03200 | Cumhuriyet Mah | Afyonkarahisar | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 03370 | Cumhuriyet Mah | Afyonkarahisar | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 03400 | Cumhuriyet Mah | Afyonkarahisar | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 03560 | Cumhuriyet Mah | Afyonkarahisar | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 03600 | Cumhuriyet Mah | Afyonkarahisar | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 03752 | Cumhuriyet Mah | Afyonkarahisar | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 03780 | Cumhuriyet Mah | Afyonkarahisar | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 03850 | Cumhuriyet Mah | Afyonkarahisar | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 04200 | Cumhuriyet Mah | Ağrı | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 04500 | Cumhuriyet Mah | Ağrı | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 04800 | Cumhuriyet Mah | Ağrı | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 05500 | Cumhuriyet Mah | Amasya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 05800 | Cumhuriyet Mah | Amasya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 05900 | Cumhuriyet Mah | Amasya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 06420 | Cumhuriyet Mah | Ankara | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 06730 | Cumhuriyet Mah | Ankara | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 06760 | Cumhuriyet Mah | Ankara | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 06900 | Cumhuriyet Mah | Ankara | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 06909 | Cumhuriyet Mah | Ankara | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 06950 | Cumhuriyet Mah | Ankara | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 07010 | Cumhuriyet Mah | Antalya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 07112 | Cumhuriyet Mah | Antalya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 07350 | Cumhuriyet Mah | Antalya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 07400 | Cumhuriyet Mah | Antalya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 07500 | Cumhuriyet Mah | Antalya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 07900 | Cumhuriyet Mah | Antalya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 08200 | Cumhuriyet Mah | Artvin | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 08600 | Cumhuriyet Mah | Artvin | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 08610 | Cumhuriyet Mah | Artvin | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 09020 | Cumhuriyet Mah | Aydın | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 09200 | Cumhuriyet Mah | Aydın | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 09270 | Cumhuriyet Mah | Aydın | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 09400 | Cumhuriyet Mah | Aydın | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 09500 | Cumhuriyet Mah | Aydın | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 09600 | Cumhuriyet Mah | Aydın | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 09760 | Cumhuriyet Mah | Aydın | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 09900 | Cumhuriyet Mah | Aydın | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 09930 | Cumhuriyet Mah | Aydın | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 10300 | Cumhuriyet Mah | Balıkesir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 10360 | Cumhuriyet Mah | Balıkesir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 10472 | Cumhuriyet Mah | Balıkesir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 10580 | Cumhuriyet Mah | Balıkesir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 10730 | Cumhuriyet Mah | Balıkesir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 11100 | Cumhuriyet Mah | Bilecik | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 11600 | Cumhuriyet Mah | Bilecik | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 12500 | Cumhuriyet Mah | Bingöl | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 13200 | Cumhuriyet Mah | Bitlis | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 16210 | Cumhuriyet Mah | Bursa | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 16400 | Cumhuriyet Mah | Bursa | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 16500 | Cumhuriyet Mah | Bursa | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 16600 | Cumhuriyet Mah | Bursa | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 16990 | Cumhuriyet Mah | Bursa | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 17200 | Cumhuriyet Mah | Çanakkale | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 17400 | Cumhuriyet Mah | Çanakkale | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 17600 | Cumhuriyet Mah | Çanakkale | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 17680 | Cumhuriyet Mah | Çanakkale | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 17760 | Cumhuriyet Mah | Çanakkale | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 17800 | Cumhuriyet Mah | Çanakkale | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 18100 | Cumhuriyet Mah | Çankırı | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 18600 | Cumhuriyet Mah | Çankırı | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 18650 | Cumhuriyet Mah | Çankırı | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 19500 | Cumhuriyet Mah | Çorum | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 19600 | Cumhuriyet Mah | Çorum | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 19950 | Cumhuriyet Mah | Çorum | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 20160 | Cumhuriyet Mah | Denizli | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 20300 | Cumhuriyet Mah | Denizli | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 20330 | Cumhuriyet Mah | Denizli | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 20350 | Cumhuriyet Mah | Denizli | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 20400 | Cumhuriyet Mah | Denizli | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 20430 | Cumhuriyet Mah | Denizli | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 20480 | Cumhuriyet Mah | Denizli | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 20570 | Cumhuriyet Mah | Denizli | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 20590 | Cumhuriyet Mah | Denizli | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 21070 | Cumhuriyet Mah | Diyarbakır | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 21120 | Cumhuriyet Mah | Diyarbakır | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 21750 | Cumhuriyet Mah | Diyarbakır | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 22200 | Cumhuriyet Mah | Edirne | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 22500 | Cumhuriyet Mah | Edirne | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 22560 | Cumhuriyet Mah | Edirne | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 22800 | Cumhuriyet Mah | Edirne | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 23270 | Cumhuriyet Mah | Elazığ | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 23500 | Cumhuriyet Mah | Elazığ | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 23800 | Cumhuriyet Mah | Elazığ | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 24100 | Cumhuriyet Mah | Erzincan | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 25400 | Cumhuriyet Mah | Erzurum | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 26005 | Cumhuriyet Mah | Eskişehir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 26600 | Cumhuriyet Mah | Eskişehir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 26880 | Cumhuriyet Mah | Eskişehir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 27200 | Cumhuriyet Mah | Gaziantep | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 27700 | Cumhuriyet Mah | Gaziantep | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 27800 | Cumhuriyet Mah | Gaziantep | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 27900 | Cumhuriyet Mah | Gaziantep | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 27970 | Cumhuriyet Mah | Gaziantep | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 28018 | Cumhuriyet Mah | Giresun | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 29600 | Cumhuriyet Mah | Gümüşhane | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 29650 | Cumhuriyet Mah | Gümüşhane | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 30300 | Cumhuriyet Mah | Hakkari | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 30700 | Cumhuriyet Mah | Hakkari | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 31040 | Cumhuriyet Mah | Hatay | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 31200 | Cumhuriyet Mah | Hatay | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 31350 | Cumhuriyet Mah | Hatay | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 31440 | Cumhuriyet Mah | Hatay | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 31500 | Cumhuriyet Mah | Hatay | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 31520 | Cumhuriyet Mah | Hatay | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 31800 | Cumhuriyet Mah | Hatay | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 31900 | Cumhuriyet Mah | Hatay | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 31960 | Cumhuriyet Mah | Hatay | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 32400 | Cumhuriyet Mah | Isparta | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 32600 | Cumhuriyet Mah | Isparta | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 32700 | Cumhuriyet Mah | Isparta | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 33110 | Cumhuriyet Mah | Mersin | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 33190 | Cumhuriyet Mah | Mersin | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 33295 | Cumhuriyet Mah | Mersin | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 33400 | Cumhuriyet Mah | Mersin | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 33600 | Cumhuriyet Mah | Mersin | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 33840 | Cumhuriyet Mah | Mersin | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 34180 | Cumhuriyet Mah | İstanbul | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 34265 | Cumhuriyet Mah | İstanbul | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 34290 | Cumhuriyet Mah | İstanbul | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 34380 | Cumhuriyet Mah | İstanbul | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 34457 | Cumhuriyet Mah | İstanbul | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 34500 | Cumhuriyet Mah | İstanbul | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 34515 | Cumhuriyet Mah | İstanbul | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 34520 | Cumhuriyet Mah | İstanbul | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 34570 | Cumhuriyet Mah | İstanbul | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 34697 | Cumhuriyet Mah | İstanbul | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 34788 | Cumhuriyet Mah | İstanbul | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 34829 | Cumhuriyet Mah | İstanbul | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 34876 | Cumhuriyet Mah | İstanbul | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 35400 | Cumhuriyet Mah | İzmir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 35465 | Cumhuriyet Mah | İzmir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 35570 | Cumhuriyet Mah | İzmir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 35650 | Cumhuriyet Mah | İzmir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 35660 | Cumhuriyet Mah | İzmir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 35687 | Cumhuriyet Mah | İzmir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 35750 | Cumhuriyet Mah | İzmir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 35790 | Cumhuriyet Mah | İzmir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 35845 | Cumhuriyet Mah | İzmir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 35860 | Cumhuriyet Mah | İzmir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 35890 | Cumhuriyet Mah | İzmir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 35900 | Cumhuriyet Mah | İzmir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 35920 | Cumhuriyet Mah | İzmir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 35932 | Cumhuriyet Mah | İzmir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 35980 | Cumhuriyet Mah | İzmir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 36100 | Cumhuriyet Mah | Kars | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 36500 | Cumhuriyet Mah | Kars | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 36760 | Cumhuriyet Mah | Kars | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 36900 | Cumhuriyet Mah | Kars | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 37300 | Cumhuriyet Mah | Kastamonu | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 37600 | Cumhuriyet Mah | Kastamonu | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 37770 | Cumhuriyet Mah | Kastamonu | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 38110 | Cumhuriyet Mah | Kayseri | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 38400 | Cumhuriyet Mah | Kayseri | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 38600 | Cumhuriyet Mah | Kayseri | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 38750 | Cumhuriyet Mah | Kayseri | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 38770 | Cumhuriyet Mah | Kayseri | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 38800 | Cumhuriyet Mah | Kayseri | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 38900 | Cumhuriyet Mah | Kayseri | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 39010 | Cumhuriyet Mah | Kırklareli | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 39200 | Cumhuriyet Mah | Kırklareli | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 39750 | Cumhuriyet Mah | Kırklareli | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 40320 | Cumhuriyet Mah | Kırşehir | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 41100 | Cumhuriyet Mah | Kocaeli | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 41400 | Cumhuriyet Mah | Kocaeli | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 41420 | Cumhuriyet Mah | Kocaeli | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 41455 | Cumhuriyet Mah | Kocaeli | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 41800 | Cumhuriyet Mah | Kocaeli | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 41950 | Cumhuriyet Mah | Kocaeli | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 42070 | Cumhuriyet Mah | Konya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 42400 | Cumhuriyet Mah | Konya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 42500 | Cumhuriyet Mah | Konya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 42630 | Cumhuriyet Mah | Konya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 42690 | Cumhuriyet Mah | Konya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 42770 | Cumhuriyet Mah | Konya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 42850 | Cumhuriyet Mah | Konya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 42910 | Cumhuriyet Mah | Konya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 42980 | Cumhuriyet Mah | Konya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 43020 | Cumhuriyet Mah | Kütahya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 43210 | Cumhuriyet Mah | Kütahya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 43700 | Cumhuriyet Mah | Kütahya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 43780 | Cumhuriyet Mah | Kütahya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 43800 | Cumhuriyet Mah | Kütahya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 43820 | Cumhuriyet Mah | Kütahya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 43850 | Cumhuriyet Mah | Kütahya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 44900 | Cumhuriyet Mah | Malatya | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 45030 | Cumhuriyet Mah | Manisa | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 45200 | Cumhuriyet Mah | Manisa | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 45300 | Cumhuriyet Mah | Manisa | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 45400 | Cumhuriyet Mah | Manisa | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 45470 | Cumhuriyet Mah | Manisa | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 45500 | Cumhuriyet Mah | Manisa | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 45800 | Cumhuriyet Mah | Manisa | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 45900 | Cumhuriyet Mah | Manisa | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 46050 | Cumhuriyet Mah | Kahramanmaraş | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 46300 | Cumhuriyet Mah | Kahramanmaraş | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 46600 | Cumhuriyet Mah | Kahramanmaraş | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 46800 | Cumhuriyet Mah | Kahramanmaraş | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 47100 | Cumhuriyet Mah | Mardin | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 47400 | Cumhuriyet Mah | Mardin | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 47510 | Cumhuriyet Mah | Mardin | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 47570 | Cumhuriyet Mah | Mardin | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 48200 | Cumhuriyet Mah | Muğla | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 48300 | Cumhuriyet Mah | Muğla | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 48400 | Cumhuriyet Mah | Muğla | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
| 48500 | Cumhuriyet Mah | Muğla | Code postal complet | turkey-neighbourhoods postal neighbourhood dataset | 13/07/2026 |
